HGS hosted a well attended conference called "Flooding in Southeast Texas: The Science Behind the Floods" on two days June 6 and 7 in 2018. Over 200 geologists, hydrologists and environmental scientists attended at University of Houston downtown campus. If you weren't able to attend, click on these links and watch the recorded videos of most of the speakers over the two day period. These videos are on the HGS YouTube channel called HGSGeoEducation. There are organized into two playlists, one for each day. HGS is presenting the videos as a public service to educate scientists and the public on how flooding affects SE Texas and Houston and what can be done to improve public safety, especially after Hurrican Harvey's damage in August 2017.
Watch by click on the links and subscribing to the HGS YouTube channel!
HGS Flood Conference Videos | ||
Day | Speaker | YouTube video links |
1 | Cheryl's Welcome and Opening Remarks | https://youtu.be/L1TYI1NAEj8 |
1 | Bob Traylor Introduction and Overview | https://youtu.be/1pYiPv3co38 |
1 | Jeff Lindner: Director Hydrologic Operations Division/Meteorologist, Harris County Flood Control District Recent history- Harvey |
https://youtu.be/V2ZJrjyZ7Bs |
1 | Judge Ed Emmett | https://youtu.be/hALmUjKPKTU |
1 | Dr. Christopher Mathewson | https://youtu.be/J5fvkiBucUs o |
1 | Dr. John Nielsen-Gammon: Meteorological risk assessment and frequency of rainfall | https://youtu.be/5v9Ff6ir-Rw |
1 | Dr. Bill Dupre, Pleistocene controls on modern drainage patterns |
https://youtu.be/qv7pk-xvuHU |
1 | Senator Paul Bettencourt: Texas State Senator District 7 Economics Greater Houston Flood Mitigation Consortium and Houston Stronger |
https://youtu.be/ugI_Rq_inUE |
1 | Dr. Arturo Leon, Technology of flood mitigation | https://youtu.be/CgP5aRalcaU |
1 | Dr. Philip Bedient: Detention reservoirs and natural vs. concrete channels | https://youtu.be/sJ7v_nQhfKM |
1 | Sheri Willey: History of evaluating flooding and mitigation; plans for the future | https://youtu.be/57HojXoz88g |
1 | Stephen Costello: City of Houston Mayor's Office Chief Resilience Officer “Flood Czar” Harvey impacts, sources of funding, the recovery and resilience efforts |
https://youtu.be/qVydCTGWwx4 |
2 | Michael Turco : Impact of subsidence on flooding | https://youtu.be/JOB4oPnVC8Y |
2 | Keith Owens: Topography update using LIDAR | https://youtu.be/xGP9xttrcfM |
2 | Mike Allison: Use of drones for aerial surveys | https://youtu.be/wRu9wqmbI8o |
2 | Davis Tolman- Mapping Streams | https://youtu.be/FYOVHPMes7Y |
2 | Jeff Taebel | https://youtu.be/4ld6Z03rKhY |
2 | Vikto Hlas: Preventing Flooding through Intelligent Stormwater Management | https://youtu.be/ruEIVxSGfCw |
2 | Dr. Lester King | https://youtu.be/JglgzVvgQTI |
2 | Dr. Kantave Greene | https://youtu.be/7mCviZEAnrw |
2 | Auggie Campbell | https://youtu.be/6uYsn0zE42o |
2 | Christof Spieler | https://youtu.be/tXu2fcai-uc |
Image:
