|
Officer |
Committee | Chairperson |
|---|---|---|
| President | Patty Walker | |
| AAPG House of Delegates | Catherine C. Strong | |
| Awards & Nominations | Paul Britt | |
| Penny Patterson | ||
| GCAGS Liaison | Patty Walker | |
| Office Management | Paul Britt | |
| Scholarship Night | Allison Barbato | |
| President-Elect | Bryan Guzman | |
| Africa Conference | Bill Dickson | |
| Calvert Scholarship Fund Chair | Jeff Lund | |
| Calvert Scholarship Fund Secretary | Judy Schulenberg | |
| Calvert Scholarship Fund Treasurer | Dick Bishop | |
| Communications Committee | Dianna Phu | |
| Co-Chair | Rosemary Laidacker | |
| Foundation Scholarship Fund Chair | Joe Lynch | |
| Foundation Scholarship Fund Secretary | Kristin Burns | |
| Foundation Scholarship Fund Treasurer | Angela Hammond | |
| Website Management | HGS Office Staff | |
| Vice President | Caroline Wachtman | |
| Environmental & Engineering Geology | Matthew Cowan | |
| Co-Chair | Troy Meinen | |
| General Meetings | Catie Donohue | |
| International Explorationists | John Bishop | |
| New Energies Group | Bryan Guzman | |
| Private Equity Committee | Mark Hazmat | |
| Secretary | Bryan Bottoms | |
| Ballot / Elections | John Jordan | |
| Membership | Oyie Ekeng | |
| Treasurer | Angela Hammond | |
| Finance & Investment Fund Oversight Chair | VACANT | |
| Penny Patterson | ||
| Patty Walker | ||
| Walter Light, Jr. | ||
| Paul Britt | ||
| Treasurer-Elect | Andrea Reynolds | |
| Sponsorship | Juff Lund | |
| Technology Spotlight | HGS Office Staff | |
| Editor | Lucia Torrado | |
| Government Affairs / Texas Geoscience Council (TGC) | Henry Wise | |
| Editor-Elect | Sharma Dronamraju | |
| Advertising | HGS Office Staff | |
| Director 1 | Bill DeMis | |
| Golf Tournament | Daiel Baker | |
| Co-Chair | Seth Johnson | |
| Grand Canyon Field Trip | VACANT | |
| Shrimp Peel & Crawfish Boil | Michael Salazar | |
| Sporting Clays Shoot | David Perez | |
| Tennis Tournament | Gavin Russell |
|
| Director 2 | Catherine Cox Strong | |
| Academic Liason |
Paul Mann |
|
| Engineering Council of Houston (ECH) | Sue Pritchett | |
| Museum of Natural Science | Inda Immega | |
| Co-Chair | Janet Combes | |
| Science and Engineering Fair of Houston | Dorene West | |
| Co-Chair | Larry Welch | |
| GSH/HGS Seminar: Lessons from Case Studies | Linda Sternbach | |
| Director 3 | Lauren Seidman Robinson | |
| Guest Night | OPEN | |
| NeoGeos | Austin Bruner | |
| Co-Chair | Alexandra Bruner | |
| Social Media | Dianna Phu | |
| Co-Chair | Lauren Robinson | |
| Student Expo | Julian Chenin | |
| Director 4 | Amanda Johnston | |
| Continuing Education | Angel Callejon | |
| Co-Chair | Thom Tucker | |
| Earth Science Week | Barbara Hill | |
| Educational Outreach | Chuck Caughey | |
| Exhibits |
Troy Meinen Co-Chair Magly Cabrera |
|
| Field Trips | Barbara Hill | |
| Office Director | Andrea Peoples |
To contact committee members directly, email office@hgs.org