East Texas logs Available in the Houston Public Library
![]() |
File Columns (Fields)
You can find this information at the Houston Public Library. The Houston Public Library has the East Texas Logs which are electric logs. They also have a collection of driller’s logs. |
Click on the Graphics to Enlarge
Count and Average Depth by County
| Count | County | Average Depth |
| 181 | Anderson | 8936' |
| 120 | Aransas | 9115' |
| 137 | Atascosa | 4633' |
| 52 | Austin | 9639' |
| 1 | Bay | 1002' |
| 407 | Bee | 6064' |
| 5 | Bell | 7924' |
| 7 | Bosque | 6195' |
| 1367 | Brazoria | 7397' |
| 1 | Brazos | 13,900' |
| 3 | Brooks | 9,580' |
| 255 | Caldwell | 2,223' |
| 445 | Calhoun | 8,136' |
| 42 | Cameron | 9,154' |
| 10 | Camp | 8,809' |
| 1 | Carson | 2,873' |
| 14 | Cass | 10,720' |
| 293 | Chambers | 7,636' |
| 59 | Cherokee | 7,022' |
| 1 | Clay | 5,175' |
| 396 | Colorado | 9,295' |
| 1 | Colombus | 8,850' |
| 34 | Comanche | 2,847' |
| 273 | Dewitt | 8,387' |
| 23 | Dimmit | 4,973' |
| 520 | Duval | 3,453' |
| 4 | Eastland | 2,788' |
| 3 | Edwards | 5,944' |
| 1 | Englehart | 6,516' |
| 12 | Fayette | 5,266; |
| 183 | Fort Bend | 7,323' |
| 1 | Freestone | 6,699' |
| 63 | Frio | 4,821' |
| 217 | Galveston | 9,724' |
| 249 | Goliad | 6,313' |
| 19 | Gonzales | 5,942' |
| 179 | Gregg | 3,943' |
| 1 | Grimes | 10,724' |
| 51 | Guadalupe | 2,522' |
| 1024 | Hardin | 7,520' |
| 568 | Harris | 7,187' |
| 116 | Harrison | 7,918' |
| 6 | Haskell | 5,202' |
| 1 | Hays | 2,028' |
| 25 | Henderson | 9,692' |
| 539 | Hidalgo | 7,947' |
| 1 | Hill | 1,204' |
| 40 | Hopkins | 7,647' |
| 23 | Houston | 7,326' |
| 4 | Howard | 7,006' |
| 2 | Hunt | 4,927' |
| 1291 | Jackson | 6,973' |
| 192 | Jasper | 8,418' |
| 125 | Jefferson | 9,217' |
| 32 | Jim Hogg | 3,919' |
| 383 | Jim Wells | 5,863 |
| 356 | Karnes | 5,986' |
| 13 | Kaufman | 5,157' |
| 1 | Kendall | 2,717 |
| 9 | Kennedy | 12,051' |
| 8 | Kerr | 5,487' |
| 2 | Kimble | 3,263' |
| 19 | King | 5,710' |
| 67 | Kleberg | 6,844' |
| 1 | Lampasas | 2,546' |
| 333 | Lavaca | 8,221' |
| 40 | Leon | 7,111' |
| 1069 | Liberty | 5,706' |
| 12 | Limestone | 6,552' |
| 283 | Live Oak | 6,084' |
| 1 | Madison | 10,105' |
| 9 | Marion | 5,854' |
| 24 | Martin | 12,054' |
| 1005 | Matagorda | 9,826' |
| 4 | McLennan | 5,922' |
| 273 | McMullen | 6,843' |
| 1 | Milan | 3,583' |
| 8 | Montgomery | 6,891' |
| 8 | Moore | 3,340' |
| 1 | Morris | 12,801' |
| 89 | Nacogdoches | 9,291' |
| 14 | Navarro | 2,973' |
| 4 | Newton | 7,465' |
| 874 | Nueces | 6,351' |
| 168 | Orange | 7,909' |
| 54 | Panola | 6,339' |
| 26 | Polk | 7,869' |
| 2 | Rains | 13,604' |
| 1 | Real | 6,015' |
| 290 | Refugio | 5,967' |
| 110 | Rusk | 5,388' |
| 1 | San Jacinto | 5,515' |
| 178 | San Patricio | 6,110' |
| 23 | Shelby | 7,373' |
| 3 | Sherman | 3,885' |
| 51 | Smith | 8,253' |
| 47 | Starr | 5,512' |
| 6 | Travis | 1,383' |
| 33 | Trinity | 9,720' |
| 183 | Tyler | 9,478' |
| 93 | Upshur | 4,195' |
| 1 | Upton | 12,506' |
| 18 | Van Zandt | 10,818' |
| 347 | Victoria | 5,858' |
| 6 | Walker | 9,973' |
| 36 | Waller | 8,529' |
| 7 | Washington | 10,206' |
| 72 | Webb | 3,574' |
| 899 | Wharton | 6,210' |
| 11 | Williamson | 3,604' |
| 14 | Wilson | 4,935' |
| 107 | Wood | 5,826' |
| 26 | Zapata | 5,102' |
| 17,334 | Grand Total |


