East Texas Well Logs in the Houston Public Library

East Texas logs Available in the Houston Public Library


Click on map to see larger image

Base map courtesy of    

  File Columns (Fields)

    LOGNUMBER
    LOGTYPE
    COMPANY
    LEASE
    OILFIELD
    WELL
    COUNTY
    DATE
    DEPTH

You can download a Zipped Log Index File in 2 different formats and search it using your own software.
  1. Space-delimited ASCII text file.
  2. Access MBD file
To download, Right-Click on a link above and "Save-As".

Log Types (click on image to enlarge)

Logs by Decade (click on image to enlarge)

Count and Average Depth by County

COUNT COUNTY AVG DEPTH COUNT COUNTY AVG DEPTH COUNT COUNTY AVG DEPTH
181 ANDERSON 8936' 51 GUADALUPE 2522' 1 MILAM 3583'
120 ARANSAS 9115' 1024 HARDIN 7520' 8 MONTGOMERY 6891'
137 ATASCOSA 4633' 568 HARRIS 7187' 8 MOORE 3340'
52 AUSTIN 9369' 116 HARRISON 7918' 1 MORRIS 12801'
1 BAY 1002' 6 HASKELL 5202' 89 NACOGDOCHES 9291'
407 BEE 6064' 1 HAYS 2028' 14 NAVARRO 2973'
5 BELL 7924' 25 HENDERSON 9692' 4 NEWTON 7465'
7 BOSQUE 6195' 539 HIDALGO 7947' 874 NUECES 6351'
1367 BRAZORIA 7397' 1 HILL 1204' 168 ORANGE 7909'
1 BRAZOS 13900' 40 HOPKINS 7647' 54 PANOLA 6339'
3 BROOKS 9580' 23 HOUSTON 7326' 26 POLK 7869'
255 CALDWELL 2223' 4 HOWARD 7006' 2 RAINS 13604'
445 CALHOUN 8136' 2 HUNT 4927' 1 REAL 6015'
42 CAMERON 9154' 1291 JACKSON 6973' 290 REFUGIO 5967'
10 CAMP 8809' 192 JASPER 8418' 110 RUSK 5388'
1 CARSON 2873' 125 JEFFERSON 9217' 1 SAN JACINTO 5515'
14 CASS 10720' 32 JIM HOGG 3919' 178 SAN PATRICIO 6110'
293 CHAMBERS 7636' 383 JIM WELLS 5863' 23 SHELBY 7373'
59 CHEROKEE 7022' 356 KARNES 5986' 3 SHERMAN 3885'
1 CLAY 5175' 13 KAUFMAN 5157' 51 SMITH 8253'
396 COLORADO 9295' 1 KENDALL 2717' 47 STARR 5512'
1 COLUMBUS 8850' 9 KENEDY 12051' 6 TRAVIS 1383'
34 COMANCHE 2847' 8 KERR 5487' 33 TRINITY 9720'
273 DEWITT 8387' 2 KIMBLE 3263' 183 TYLER 9478'
23 DIMMIT 4973' 19 KING 5710' 93 UPSHUR 4195'
520 DUVAL 3453' 67 KLEBERG 6844' 1 UPTON 12506'
4 EASTLAND 2788' 1 LAMPASAS 2546' 18 VAN ZANDT 10818'
3 EDWARDS 5944' 333 LAVACA 8221' 347 VICTORIA 5858'
1 ENGLEHART 6516' 40 LEON 7111' 6 WALKER 9973'
12 FAYETTE 5266' 1069 LIBERTY 5706' 36 WALLER 8529'
183 FORT BEND 7323' 12 LIMESTONE 6552' 7 WASHINGTON 10206'
1 FREESTONE 6699' 283 LIVE OAK 6084' 72 WEBB 3574'
63 FRIO 4821' 1 MADISON 10105' 899 WHARTON 6210'
217 GALVESTON 9724' 9 MARION 5854' 11 WILLIAMSON 3604'
249 GOLIAD 6313' 24 MARTIN 12054' 14 WILSON 4935'
19 GONZALES 5942' 1005 MATAGORDA 9826' 107 WOOD 5826'
179 GREGG 3943' 4 MCLENNAN 5922' 26 ZAPATA 5102'
1 GRIMES 10724' 273 MCMULLEN 6843' 17344 Grand Total  


Created by Peter Fender on June 6, 1998
Updated by B. Osten August 9, 2000