<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:media="http://search.yahoo.com/mrss/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>HGS Resumes RSS Feed</title>
<itunes:subtitle>HGS</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.hgs.org/en/rss</link>
<description></description>
<atom:link href="http://hgs.org/en/rss/resumes/" rel="self" type="application/rss+xml" />
<itunes:author>HGS</itunes:author>
<image>
<url>http://www.hgs.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.hgs.org/en/rss</link>
<title>HGS Resumes and Podcast</title></image>
<itunes:image href="http://www.hgs.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2012 HGS</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@hgs.org(Webmaster)</webMaster>
<itunes:owner>
<itunes:name>hgs</itunes:name>
<itunes:email>noemail@hgs.org</itunes:email>
</itunes:owner>
<pubDate>Thu, 17 May 2012 00:33:31 GMT</pubDate>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/212/</link>
			<title>Geologist / Geology Research</title>
			<description>Desired Position Title: Geologist / Geology Research Experience:  	  		Work history (industry): 	 		June 1989-August 1992: Astech Inc., Rahway, New Jersey (now defunct). Microscopist and mineralogist for an asbestos consulting firm and analytical laboratory. Used Polarized Light Microscopy (PLM) and various Refractive Index oils and grain mounts to analyze various submitted samples of building materials for asbestos mineral content. Used Phase Contrast Microscopy (PCM) to analyze membranes coated with particulates derived from air flow pumps for fiber concentration. 	 		May 1998-June 1999: PLM Microscopist/Analyst with EMSL Analytical, Greensboro, NC. 	  		March 2004-present: PLM Microscopist/Analyst with EMSL Analytical, New York City, NY. 	  		  	  		Work history (academia): 	 		September 1992-May 1994: Teaching Assistant in Geology; Texas Christian University, Fort Worth, Texas. 	 		August 1994-May 1997: Teaching Assistant in Geology; University of Kentucky, Lexington, Kentucky. 	...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/212/</guid>
			<pubDate>Wed, 09 May 2012 20:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/211/</link>
			<title>Geotech</title>
			<description>Desired Position Title: Geotech
Experience: &lt;div&gt;
	2012: Corporate Montage (Geologist)- Completed data entry project of well files using Excel. Scanned and Edited Data utiziing Wideimage, AcrobatPro, and Photoshop.&amp;nbsp; Used barcoding system to reference data in spreadsheet to scanned images.&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	2001-2011: Marvin Grace Interests (Geotech)-&amp;nbsp; Gathered Geological Data from Log Library including scout tickets, well logs, and production data. Constructed stratigraphic and structural maps and cross sections in areas throughout the Gulf Coast.&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	1999-2001: Frontera Resources (Geotech/Database Analyst)-&amp;nbsp; Scanned and organized geological data in Internet Explorer to faciliate ease of location of data by Geological Staff.&amp;nbsp; Trouble shooted computer applications problems and Installed Software for Geological Staff.&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	1998-1999: Pioneer Natural Resources (Geotech)- Constructed cross sections and maps utilizing Stratworks and Z-Map. Procured Geological and Production Data from Log Library for professional staff.&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	1997-1998: Exxon Production Research (Geotech)- Constructed detailed cross section in Stratworks for Geological Presentation. Supported staff of 10 Geoscientists utilizing Stratworks, Z-map and Unix.&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	1992-1997: Wagner &amp;amp; Brown (Geotech)- Made cross sections and maps by hand; procured data from Log Library.&amp;nbsp; Came up with idea to frac Cotton Valley wells with over one MM lbs frac. from experience with Cotton Valley well site work at Sonat.&amp;nbsp; Suggestion made W&amp;amp;B very successful. Utilized Excel and PI/Dwights in this endeavor.&lt;/div&gt;

Skills: &lt;div&gt;
	Applications include training in SMT and Petra, working experience in Stratworks and Z-Map as well as Unix, PI/Dwights, and scanning/editing programs such as Wideimage, Photoshop and Adobe AcrobatPro.&amp;nbsp; Skills also include MS Access, Powerpoint,&amp;nbsp;and MS Word applications. &amp;nbsp;&lt;/div&gt;

Education: BS Geology
Certifications: SMT, Petra
Ideal Job Description: &lt;div&gt;
	Seeking Geotech position supporting geological/geophysical staff, utilizing my 25 plus years experience as a Geotech and educational background (BS in Geology from UT/Austin).&amp;nbsp;&amp;nbsp;&lt;/div&gt;

Preferred Work Schedule: Full-time
Desired Compensation: to be discussed
Location: Houston
Location State: TX
Willing to Relocate: False

</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/211/</guid>
			<pubDate>Tue, 01 May 2012 15:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/119/</link>
			<title>EXPLORATION MANAGEMENT / ADVISOR</title>
			<description>Desired Position Title: EXPLORATION MANAGEMENT / ADVISOR Experience:  	     	    	   	2008-present PETROLEUM CONSULTANT   	   	Evaluating unconventional resources in Latin America for major oil company. Previously conducted an evaluation of the reserve potential for unconventional hydrocarbon resources in the sedimentary basins of Colombia including CBM, shale-gas, tight gas, gas hydrates, oil shale, and tar sands. Presenter for a Forum on Unconventional Resources in Colombia. Coordinator for a study group generating prospects in onshore and offshore/coastal Caribbean basins of Colombia.   	Generating oil and gas prospects in a system of Pennsylvanian age deltaic sandstones, Devonian to Mississippian age shales, and Ordovician to Devonian age fractured carbonates in the Arkoma Basin.   	   	2006-2008 VICE-PRESIDENT NEW VENTURES   	   	Joined horizontal a drilling technology group in Houston as VP New Ventures. Primary responsibility to acquire projects for an emerging energy affiliate...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/119/</guid>
			<pubDate>Sat, 28 Apr 2012 22:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/210/</link>
			<title>Sr. Geosciences Technician</title>
			<description>Desired Position Title: Sr. Geosciences Technician
Experience: &lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;ul&gt;
	&lt;li&gt;
		&lt;strong&gt;Proficient with loading 2D and 3D data &lt;/strong&gt;to Landmark and Kingdom workstations. Updating workstations with new releases and patches.&lt;/li&gt;
	&lt;li&gt;
		&lt;strong&gt;Managing and loading &lt;/strong&gt;data into Oracle databases. Added data into various databases and performed queries in Paradox.&lt;/li&gt;
	&lt;li&gt;
		&lt;strong&gt;Worked with geosciences users &lt;/strong&gt;to resolve data issues. Provided technical data support and understanding of text editing language.&lt;/li&gt;
	&lt;li&gt;
		&lt;strong&gt;Prepared detailed and accurate transmittals &lt;/strong&gt;for data sent to partners and government agencies.&lt;/li&gt;
&lt;/ul&gt;

Skills: &lt;div align=&quot;center&quot;&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	Oracle&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Unix&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; OpenWorks&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; SeisWorks&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; OpenJournal&lt;/div&gt;
&lt;div&gt;
	PostStackPal&amp;nbsp;&amp;nbsp; Planimetry&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Petra&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; 2D/3D Pack&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; ArcView&lt;/div&gt;
&lt;div&gt;
	Geographix&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Lexco&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Petrel&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/div&gt;

Willing to Relocate: False

</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/210/</guid>
			<pubDate>Fri, 30 Mar 2012 14:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/208/</link>
			<title>Geologist</title>
			<description>Desired Position Title: Geologist Experience:  	  		8/11-Present: Mudlogger, Empirica Surface Logging. Performing onsite oil and gas analytical services: installing/maintaining instruments; analyzing mud/cuttings; calculating lag; compiling and logging lithologic, geochemical and engineering data in correct relation to depth; working/communicating with clients and drillsite personnel. 	  		  		 	  		8/08-5/09: Visiting Assistant Professor, Earlham College. Developed and taught courses and labs in structural geology, physical geology, geohazards. 	  		  		 	  		8/05-8/08: Lecturer, University of Texas at Brownsville. Taught courses and labs in physical geology, earth sciences, historical geology, and world geography. 	  		  		 	  		6/04-8/04: Consulting geologist, Geological Survey of Denmark and Greenland (GEUS). Mapped geology and structure and helped constrain Archean tectonics and conditions of gold mineralization in southern West Greenland. 	  		  		 	  		6/00-6/05: Post-Doctoral...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/208/</guid>
			<pubDate>Mon, 12 Mar 2012 07:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/209/</link>
			<title>Geologist</title>
			<description>Desired Position Title: Geologist Experience:  	  		8/11-Present: Mudlogger, Empirica Surface Logging. Performing onsite oil and gas analytical services: installing/maintaining instruments; analyzing mud/cuttings; calculating lag; compiling and logging lithologic, geochemical and engineering data in correct relation to depth; working/communicating with clients and drillsite personnel. 	  		  		 	  		8/08-5/09: Visiting Assistant Professor, Earlham College. Developed and taught courses and labs in structural geology, physical geology, geohazards. 	  		  		 	  		8/05-8/08: Lecturer, University of Texas at Brownsville. Taught courses and labs in physical geology, earth sciences, historical geology, and world geography. 	  		  		 	  		6/04-8/04: Consulting geologist, Geological Survey of Denmark and Greenland (GEUS). Mapped geology and structure and helped constrain Archean tectonics and conditions of gold mineralization in southern West Greenland. 	  		  		 	  		6/00-6/05: Post-Doctoral...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/209/</guid>
			<pubDate>Mon, 12 Mar 2012 07:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/207/</link>
			<title>Environmental Specialist</title>
			<description>Desired Position Title: Environmental Specialist Experience:  	 M-I SWACO  	         Houston, Texas                                           October 2010 - Present  	            QHSE Environmental Lab Technician  	&amp;middot;    Performed laboratory tests on soils and bioreactor experiments utilizing dissolved oxygen, OUR, GC/MS, salinity, TPH, pH, total nitrogen, EC, titrations, spectrophotometric analysis  	&amp;middot;    Created and updated environmental lab procedures  	&amp;middot;    Conducted LC50 toxicity testing and maintained marine and terrestrial test organism cultures as part of a bioassay lab  	&amp;middot;    Performed laboratory tests to ensure drilling wastes conform to local environmental regulatory standards   	    	S&amp;S Professionals                                         	Houston, Texas                                   January 2009 - January 2010  	Riviana - Quality Control Technician  	&amp;middot;    Operated quality control in a high volume food manufacturing facility ...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/207/</guid>
			<pubDate>Tue, 28 Feb 2012 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/206/</link>
			<title>Geologist/Geophysicist</title>
			<description>Desired Position Title: Geologist/Geophysicist Experience:  	  		01/1999-present   GeoCentric Consultants. Houston, TX 	  		                  Senior Geologist and Business Owner 	  		Solicited for and reviewed prospects. Development geology and prospect generation in Gulf Coast and offshore. Package and market generated prospects. Reserves evaluation and data room preparation. Waterflood feasibility studies. 16 clients either directly or working through Collarini, Ryder Scott or Subsurface Consultants. 	  		  	  		     01/05 -10/15/11 Macquarie and Tristone Capital Banks, Houston 	  		                    Senior Geologist 	 		Macquarie Capital acquired Tristone Capital 09/09. I worked on divestitures of oil &amp; gas assets evaluating PV, preparing data rooms and presenting the assets to potential buyers. I was also the seismic data presenter for the company. In the last 2 years I worked on Gulf Coast, Gulf of Mexico, South African, Colorado and California properties. Worked on 14...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/206/</guid>
			<pubDate>Sun, 22 Jan 2012 19:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/205/</link>
			<title>Project Manager</title>
			<description>Desired Position Title: Project Manager Experience:  	  		My career includes twenty-one years of environmental consulting experience, as well as over one year as a regulatory Case Coordinator under the direction of the Texas Commission on Environmental Quality. As an environmental consultant, I have become familiar with and utilized several state and federal directed regulations (TRRP, Risk-Based, VCP, CERCLA, RCRA, MSD). The various projects requiring the implementation of these regulations have required coordinating with regulators on numerous occasions in Texas, New Mexico, Louisiana, Connecticut, Maryland and Oklahoma.  	  		  	  		My due diligence background includes upstream oil and gas due diligence site assessments (DDSAs); natural gas power plant environmental site assessments (ESAs); large manufacturing facility ESAs; wind farm ESAs; various small and large commercial property ESAs; large corporate farm ESAs; air force base ESAs; and raw land ESAs. Typically, the ESAs that I...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/205/</guid>
			<pubDate>Thu, 12 Jan 2012 16:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/204/</link>
			<title>GEOSCIENCE MANAGER</title>
			<description>Desired Position Title: GEOSCIENCE MANAGER
Experience: &lt;div&gt;
	Anadarko, Gulf, Conoco, Superior,Iran Consortium, Bounty, Neptune, Trend, Premier,Astra, World Bank&lt;/div&gt;

Skills: &lt;div&gt;
	Exploration, Exploitation,&lt;/div&gt;

Education: BS/MS
Licenses: AAPG-CPG
Ideal Job Description: &lt;div&gt;
	Global geoscience-engineering management experience with majors and independents in five countries in Europe, Middle East and South America.&lt;/div&gt;
&lt;div&gt;
	C.V. available &amp;nbsp;upon request.&lt;/div&gt;

Preferred Work Schedule: Open
Desired Compensation: Appropriate
Willing to Relocate: True

</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/204/</guid>
			<pubDate>Sun, 01 Jan 2012 16:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/203/</link>
			<title>GEOSCIENCE MANAGER</title>
			<description>Desired Position Title: GEOSCIENCE MANAGER
Experience: &lt;div&gt;
	Anadarko, Gulf, Conoco, Superior,Iran Consortium, Bounty, Neptune, Trend, Premier,Astra, World Bank&lt;/div&gt;

Skills: &lt;div&gt;
	Exploration, Exploitation,&lt;/div&gt;

Education: BS/MS
Licenses: AAPG-CPG
Ideal Job Description: &lt;div&gt;
	Global geoscience-engineering management experience with majors and independents in five countries in Europe, Middle East and South America.&lt;/div&gt;
&lt;div&gt;
	C.V. available &amp;nbsp;upon request.&lt;/div&gt;

Preferred Work Schedule: Open
Desired Compensation: Appropriate
Willing to Relocate: True

</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/203/</guid>
			<pubDate>Sun, 01 Jan 2012 16:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/187/</link>
			<title>WORLDWIDE GEOSCIENTIST</title>
			<description>Desired Position Title: WORLDWIDE GEOSCIENTIST
Experience: &lt;div&gt;
	Texaco&lt;/div&gt;
&lt;div&gt;
	Gulf&lt;/div&gt;
&lt;div&gt;
	Conoco&lt;/div&gt;
&lt;div&gt;
	Superior,&lt;/div&gt;
&lt;div&gt;
	Anadarko&lt;/div&gt;
&lt;div&gt;
	Trend&lt;/div&gt;
&lt;div&gt;
	Bounty&lt;/div&gt;
&lt;div&gt;
	Astra&lt;/div&gt;
&lt;div&gt;
	Neptune&lt;/div&gt;
&lt;div&gt;
	World bank&lt;/div&gt;
&lt;div&gt;
	TPAO&lt;/div&gt;
&lt;div&gt;
	McCoy&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	Expertise in;&lt;/div&gt;
&lt;div&gt;
	Middle East &#39;&lt;/div&gt;
&lt;div&gt;
	Africa&lt;/div&gt;
&lt;div&gt;
	Europe&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;CIS&lt;/div&gt;
&lt;div&gt;
	Latin America&lt;/div&gt;
&lt;div&gt;
	USA&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	Detaied C.V. available upon requyest&lt;/div&gt;
Skills: &lt;div&gt;
	&lt;br&gt;
	New ventures&lt;/div&gt;
&lt;div&gt;
	Exploration&lt;/div&gt;
&lt;div&gt;
	Imagery&lt;/div&gt;
&lt;div&gt;
	geoscemistry&lt;/div&gt;
&lt;div&gt;
	Shale&lt;/div&gt;
&lt;div&gt;
	Tectonophysics&lt;/div&gt;
&lt;div&gt;
	Plate tectonics&lt;/div&gt;
&lt;div&gt;
	Horizontal - multilateral drilling&lt;/div&gt;
&lt;div&gt;
	Reservoir analysis-description&lt;/div&gt;
Education: BS.MS
Licenses: AAPG-CPG #448
Ideal Job Description: &lt;div&gt;
	Decades of international new ventures, exploration &amp;amp; production.&lt;/div&gt;
&lt;div&gt;
	Resident manager of geoscience organizations&amp;nbsp;in Argentina,&amp;nbsp;Iran, Israel, Egypt, Ethiopia,&amp;nbsp;Turkey w/ majors, independents, world bank.&lt;/div&gt;

Preferred Work Schedule: Consultant
Desired Compensation: open
Willing to Relocate: True

</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/187/</guid>
			<pubDate>Sun, 01 Jan 2012 16:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/202/</link>
			<title>INTERNATIONAL GEOSCIENTIST</title>
			<description>Desired Position Title: INTERNATIONAL GEOSCIENTIST
Experience: &lt;div&gt;Decades of worldwide experience in most peroliferous province with majors and independents.&lt;/div&gt;
&lt;div&gt;Resident manager in five countries.&lt;/div&gt;
Skills: &lt;div&gt;Exploration&lt;/div&gt;
&lt;div&gt;Production&lt;/div&gt;
&lt;div&gt;Enhanced recovery&lt;/div&gt;
&lt;div&gt;Imagery&lt;/div&gt;
&lt;div&gt;New ventures&lt;/div&gt;
&lt;div&gt;Rift morphology&lt;/div&gt;
&lt;div&gt;Plate tectonics&lt;/div&gt;
&lt;div&gt;Deviated drilling&lt;/div&gt;
Education: BS/MS
Certifications: aapg-cpg #448
Ideal Job Description: &lt;div&gt;International exploration -new ventures manager&lt;/div&gt;
Preferred Work Schedule: Consultant
Desired Compensation: $1500 per day + perks
Willing to Relocate: True

</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/202/</guid>
			<pubDate>Tue, 11 Oct 2011 21:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/201/</link>
			<title>Geoscience Technician</title>
			<description>Desired Position Title: Geoscience Technician Experience:   WORK EXPERIENCE  CERTIS INFORMATION SERVICES, Houston, TX                          March 2010 &#8211; May 2010  Data Management Process Analyst &#8211; Anadarko Petroleum Seismic Data Management Process Improvement              &#183;     Mapped existing seismic data management process and data flows by gathering data through the interviews of key groups: the data owners, data consumers and management. Identified clients&#8217; requirement, issues, timelines and offered viable solutions to improve processes by employing six sigma and other quality improvement techniques.  &#183;     Analyzed the database (Trango Manager) and the functionalities of the software (Talus Cataloger and Manager) employed for the catalogue and storage of seismic surveys. Recommended improved and less cumbersome user-interfaces via engagement with the software developers.  &#183;     Design of new processes by incorporating ideas from management,...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/201/</guid>
			<pubDate>Thu, 01 Sep 2011 17:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/200/</link>
			<title>Geologist MWD - LWD</title>
			<description>Desired Position Title: Geologist MWD - LWD Experience: EMPLOYMENT HISTORYGeologist/Drilling MWD/LWD,                                             May 00 &#8211; Feb. 06  &#183;     Tooled Testing on surface (Roll Test). Programming tool and Conducting Shallow Hole test before running in hole drill string.  &#183;     Marked all the connection for the mud pulse telemetry system setup and Depth encoding setup  &#183;     Making up MWD/ LWD HEL (Hostile environment logging tool) Tool, Programming the tool using Spectrum Software.  &#183;     Acquiring real time data through positive mud pulse telemetry system while drilling is going on( Data like: Inclination, Azimuth, Tool faces, Gamma, borehole annulus pressure, Temperature and then plotting with respect to depth for further analysis and interpretation.  &#183;     Provided real time logs to Onsite Geologist and Company man  Constant communication with Directional Driller for hole direction, Toolfaces, TVD, MD, Collision course,...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/200/</guid>
			<pubDate>Mon, 18 Jul 2011 03:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/199/</link>
			<title>Geophysicist</title>
			<description>Desired Position Title: Geophysicist Experience:   El Paso Corp--Houston TX (11/06-5/07) Consulting work . Processed and interpreted 570 mile 2D grid of data of various vintages in Landmark in support of New Albany black Shale Gathered internal data and purchased small amount of data in all mid-continent basins with emphasis on Arkoma and Anadarko Basins.Amerada Hess Corp (8/77-8/79) Exploration Geophysicist. Worked 3D and 2D projects on Landmark workstation, two and a half years in deepwater eastern Garden Banks and Keathley Canyon including sequence stratigraphy analysis and halokinetic studies and six months in shallow water Miocene, Pliocene and Frio Trends from Matagorda to High Island. (9/96-8/99) Three years working 3D and 2D Landmark workstation projects as well as a gravity and magnetics salt definition project in Gulf of Mexico in Viosca Knoll, S. Timbalier, Ewing Bank, East Breaks and Garden Banks. Two and a half years working Exploitation and Exploration projects on the...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/199/</guid>
			<pubDate>Thu, 14 Jul 2011 21:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/198/</link>
			<title>Geologist, Geophysicist, Seismic Depth Model Building</title>
			<description>Desired Position Title: Geologist, Geophysicist, Seismic Depth Model Building Experience:   Imaging Project Leader, Houston, Texas (June 2007- Present)  &#183;      Presented at Congreso Mexicano del Petroleo (2011)  &#183;      Presented at SEG Summer Research Workshop : Subsalt Imaging (2010)  &#183;      Presented at SEG Denver Annual Meeting (2010)  &#183;      Attended Michael Hudec&#8217;s &#8220;Salt and Extensional Tectonics in the Paradox Basin, Utah&#8221; field trip (2010)  &#183;      Gulf of Mexico salt interpretation and regional structure interpretation  &#183;      Depth velocity model building  &#183;      Managing a group of interpreters  &#183;      Interact with clients on a weekly/daily basis  &#183;      Present results and new techniques in large and small group presentations.    Skills:   &#183;   Depth velocity model building (Isotropic, VTI, TTI)    &#183;   Salt interpretation (Very good understanding of salt tectonics)    &#183;   Proven experience with...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/198/</guid>
			<pubDate>Thu, 23 Jun 2011 14:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/197/</link>
			<title>Petroleum Geologist/Geologist</title>
			<description>Desired Position Title: Petroleum Geologist/Geologist Experience:  	Trans Pacific Oil Corporation, Wichita, KS - Geotechnician       March 2008 - August 2009   	&amp;middot;     Collaborated closely with the senior geologist to prepare, generate, and edit prospects   	&amp;middot;     Created &amp; provided contour structure maps and lease maps for prospects   	&amp;middot;     Manipulated and Interpreted 3-D seismic data using SeisVision   	&amp;middot;     Processed Red Top data in Wellbase in Geographix manually &amp; via spreadsheet   	&amp;middot;     Trained and supervised fellow co-workers in Geographix and SeisVision   	&amp;middot;     Filed scout cards    	    	 		Wichita State University, Wichita, KS - Graduate Teaching Assistant   August 2009-present  	 		&amp;middot;     Teach &amp; supervise Geology 102,111, Mineralogy, Petrology, Sedimentology labs  	 		&amp;middot;     Lead field trips to outcrops  	 		&amp;middot;     Grade &amp; maintain student records  	  		     	 		    CCH Inc., Wichita, KS - Release &amp; Technical...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/197/</guid>
			<pubDate>Wed, 08 Jun 2011 16:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/196/</link>
			<title>Petrophysicist</title>
			<description>Desired Position Title: Petrophysicist
Experience: &lt;div&gt;N/A&lt;/div&gt;
Skills: &lt;div&gt;N/A&lt;/div&gt;
Education: BS Geology
Licenses: PG # 3027
Certifications: AAPG, SPWLA, HGS
Ideal Job Description: &lt;div&gt;N/A&lt;/div&gt;
Location: Houston
Location State: Texas
Willing to Relocate: False
Contact Info: 
	Raymundo Martinez
	5451 Cilantro Ln.
	Baytown 
	Texas 
	77521 
	voice: (281) 628-3246

&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;span class=&quot;fn&quot;&gt;Raymundo Martinez&lt;/span&gt;&lt;br/&gt;
&lt;span class=&quot;email&quot;&gt;rmartinez064@comcast.net&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
