<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>HGS</title>
<itunes:subtitle>HGS</itunes:subtitle>
<link>http://www.hgs.org/en/rss</link>
<description>HGS RSS Feed. </description>
<itunes:author>HGS</itunes:author>
<image>
<url>http://www.hgs.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.hgs.org</link>
<title>HGS</title></image>
<itunes:image href="http://www.hgs.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 HGS</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@hgs.org</webMaster>
<pubDate>Fri, 25 Jul 2008 09:38:45 GMT</pubDate>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/?141</link>
			<title>E&#0038;P Geologist</title>
			<description>Desired Position Title: E&amp;#0038;P Geologist Experience:  Geologist with experience in Wellsite CO2 Injection, Methane Hydrates, Biostratigraphy, Geophysics, Paleoenvironment, Chemical Engineering, and Stratigraphy.  Numerous peer-review publications and two years of work experience as a research geologist.    Antarctic Research Facility (core repository) &amp; Florida State University, Research Assistant, 2007-2008  Biostratigraphy and Paleoenvironment research, petrophysical properties logging (data collection, calibration, maintenance), geologic sampling, maintaining communication and cooperation with drilling technicians, scientists, and other field personnel to ensure project success, accuracy, and efficiency while in the field  Oak Ridge National Laboratory, Research Geologist, 2005-2007  Geologic and Marine Carbon Sequestration, Methane Clathrate Hydrates, CBM Water Treatment, +1000 hours geologic lab experience with high-pressure CO2 and other gases, CO2 field injection geochemical...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/?141</guid>
			<pubDate>Wed, 04 Jun 2008 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/?139</link>
			<title>project development / extension resevoir geology</title>
			<description>Desired Position Title: project development / extension resevoir geology
Experience: &lt;div&gt;forty years exploration and exploitation&amp;nbsp;exposure &amp;nbsp;with workable knowledge&amp;nbsp;in Los Angles- &lt;/div&gt;
&lt;div&gt;Ventura- Santa Maria basins of Cal.; railroad comm. districts 1 thru 4 of Texas.&amp;nbsp; Have trend / productive horizons familiarity in East Texas, onshore Louisiana gulf coast, deep Anadarko basin areas; Wind River, Big Horn, Axial and D-J basins of Rocky Mts.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;

Skills: analysis of individual well performance in relationship to field location, reservoir drive mechanism, and offset well preformance within proven properties.&amp;nbsp; Extension of known parameters into adjacent areas.&amp;nbsp; Have used these skills in conjunction with others on analysis of 3-D data sets. 

Education: BA Portland State--- MS Oregon State
Ideal Job Description: working to identify pay zones under proven fields which are now economically viable with current pricing with emphasis on infill drilling-- possible new fault block exploration. 

Preferred Work Schedule: on a project basis
Desired Compensation: open
Location: houston / San Antonio
Location State: Tx.
Willing to Relocate: True

</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/?139</guid>
			<pubDate>Wed, 26 Mar 2008 20:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/?117</link>
			<title>Exploration or Development Geologist</title>
			<description>Desired Position Title: Exploration or Development Geologist Experience:           Energy Corporation of America (ECA)            March 06&#8217; &#8211; March 07&#8217;   Well site Geologist    &#8226; Maintained geologic support for offsite geologist on the well site.      -saved several wells by adjusting drillers TD to reach desired stratigraphic unit      -performed engineering help by allowing for rat hole      Skills:   &#8226; Microsoft Office 2003  &#8226; Windows 2000 and Windows XP Pro  &#8226; Geology based software: Stratos, Surfer, LAMS, OpenWells, Geographix              Education: Marshall University, 2000-2004, BS Geology Licenses: H2S Saftey Certifications: AAPG Open Hole Log Interpretation Ideal Job Description:  My ideal job would be a job from the Appalachian to the Arkoma and surrounding basins. I want to explore new ideas and be allowed to learn and show my potential as an explorationist or as a developemental Geologist. I would also like to provide new and different ideas to companies through my...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/?117</guid>
			<pubDate>Thu, 07 Feb 2008 23:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/?136</link>
			<title>Geologist Technician, Geo Lab Technician, Geo Tech G.I.S.</title>
			<description>Desired Position Title: Geologist Technician, Geo Lab Technician, Geo Tech G.I.S. Experience: Field Specialist Supervisor. Schlumberger, Well Services - Well Production Services. Ciudad Ojeda, Venezuela.    Supervised activities on floating platforms in Maracaibo Lake for Well Services, including hydraulic fracturing, matrix acidizing, sand control and fluid preparation for coiled-tubing well operations.   Lab Technician. Technical Petroleum Services Lab Foundation (FLSTP) Maracaibo, Zulia &#8211; Venezuela.  Prepared thin-section samples for core, XRD and granulometrics analysis. Determined degree of API in crude oil cores, using a fluorescent scale in ultraviolet-light photos. Participated in capturing, handling and storing of all core samples.    Independent Map Drafter and 3D model elaborations  I designed a 3D-digital map showing the locations of current landslide activity in the mountainous 20-mile Lobatera - San Pedro del R&#237;o section of the San Cristobal &#8211; La Fria Interstate Highway....
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/?136</guid>
			<pubDate>Mon, 21 Jan 2008 21:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/?133</link>
			<title>Past President/Owner GASOCO, Inc.</title>
			<description>Desired Position Title: Past President/Owner GASOCO, Inc. Experience:  Gerardo A. (Jerry) Smith  8831 Stroud Dr.  Houston, Texas 77036  (832) 215-4842  gasocoinc@aol.com  Objective:    Full-time position with an oil and gas firm utilizing my extensive (27 years) experience in seismic acquisition and interpretation, exploration, production and operations  Summary:    -    Owner and President of an oil and gas production, exploration, and operations corporation registered in the State of Texas          -    Owner of an oil and gas company responsible for generating new drilling ventures           -   Expertly skilled (28 years) in all facets of the oil and gas business (upstream and downstream), prospect generation, prospect marketing and presentation to upper management and investors, letter agreement/operating agreement preparation, dealing with the State regulatory agency/expert witness before the Texas RRC and the Texas SEC regarding geophysical and geological issues, all aspects in...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/?133</guid>
			<pubDate>Fri, 07 Dec 2007 22:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/?132</link>
			<title>Geologist</title>
			<description>Desired Position Title: Geologist Experience:  EMPLOYMENT:   &#8226; San Jacinto College, Houston, TX., adjunct professor of geology, Jan 2007 to May 2007    &#8226; Produced thirty-six PowerPoint lectures    &#8226; Taught five lab/lecture sections of intro geology &#8226; U.S. Geological Survey, Idaho National Lab, intern geologist, Jun 2003 to Oct 2003    &#8226; Developed and implemented a new system to describe and photograph drill core    &#8226; Praised as innovative and creative  &#8226; University of Wisconsin Geology Museum, Madison, WI., tour guide    &#8226; Designed new exhibit for rare samples of ejecta from the Cretaceous/Tertiary impact  &#8226; St. Marys Hospital, Madison, WI., ambulance driver/security officer    &#8226; Oversaw deployment and use of software system for documenting incidents   &#8226; U.S. Navy, Petty Officer 3rd class, active duty    &#8226; Evaluation score: 4.00    &#8226; Supervised approximately twenty aircraft maintenance personnel           OTHER RESEARCH EXPERIENCE:   &#183;  Field assistant, NASA/Planetary Society...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/?132</guid>
			<pubDate>Wed, 05 Dec 2007 19:45:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/?130</link>
			<title>Geologist, Exploration</title>
			<description>Desired Position Title: Geologist, Exploration Experience:  Woodside Energy, Ltd., Geologist Intern, September 2007 - current Perth, Western Australia   &#8226; International Exploration Team | Santos Basin, Brazil  &#8226; 2D and 3D seismic interpretation of salt body geometries; model building  &#8226; Prospect development, recommendation and evaluation  New Mexico State University, August 2006 - current Las Cruces, NM   &#8226; Field Geology (Geol 490) teaching assistant; field instruction and mapping  &#8226; Physical Geology (Geol 111) lab instructor; laboratory instruction, grading and tutoring  Nautilus USA, Associate Geologist, October 2004 - May 2006; currently contracting Houston, TX   &#8226; Managed in-house and field-based geoscience training alliance for consortium of major oil companies  &#8226; Company representative on field courses operating throughout North America and Europe   &#8226; Global management and coordination between Houston and UK offices    Precision Well Logging, Mudlogging Geologist, August 2004 -...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/?130</guid>
			<pubDate>Wed, 31 Oct 2007 07:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/?129</link>
			<title>Geologist</title>
			<description>Desired Position Title: Geologist
Experience: &lt;div&gt;Entry Level Geologist&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;2 years Mathematics Tutor&lt;/div&gt;
&lt;div&gt;4 years Beverage and Hospitality&lt;/div&gt;
&lt;div&gt;3 years Grocery&lt;/div&gt;

Skills: &lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt 120pt; text-indent: -96pt; tab-stops: 120.0pt&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&lt;strong style=&quot;mso-bidi-font-weight: normal&quot;&gt;&lt;span style=&quot;font-size: 9pt&quot;&gt;Geology&lt;span style=&quot;mso-tab-count: 1&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-size: 8pt&quot;&gt;Physical Geology, Historical Geology, Mineralogy, Petrology, Optical Mineralogy, Stratigraphy and Sedimentation, Structural Geology, Ground Water, Aqueous Geochemistry, Invertebrate Paleontology, Oceanography, Field Geology, Geophysics&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt 120pt; text-indent: -96pt; tab-stops: 120.0pt&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&lt;strong style=&quot;mso-bidi-font-weight: normal&quot;&gt;&lt;span style=&quot;font-size: 8pt&quot;&gt;Software&lt;span style=&quot;mso-tab-count: 1&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-size: 8pt&quot;&gt;Microsoft Office (Word, Power Point, Excel), DesignCAD, Mathematica, Internet&lt;strong style=&quot;mso-bidi-font-weight: normal&quot;&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt 120pt; text-indent: -96pt; tab-stops: 120.0pt&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&lt;span style=&quot;font-size: 8pt&quot;&gt;&lt;strong&gt;Communication&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/strong&gt;Technical Writing&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt 120pt; text-indent: -96pt; tab-stops: 120.0pt&quot;&gt;&lt;font face=&quot;Times New Roman&quot;&gt;&lt;strong style=&quot;mso-bidi-font-weight: normal&quot;&gt;&lt;spa&lt; body&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;

Education: Bachelor of Science in Geology
Ideal Job Description: &lt;p&gt;Searching for an entry-level geology&amp;nbsp;position in the petroleum industry&lt;/p&gt;

Location: Houston, TX
Willing to Relocate: False

</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/?129</guid>
			<pubDate>Thu, 16 Aug 2007 17:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/?128</link>
			<title>Exploration Geologist / Geophysicist</title>
			<description>Desired Position Title: Exploration Geologist / Geophysicist
Experience: &lt;div&gt;-27 years experience in project/prospect generation, Have worked all areas in the Gulf Coast, Onshore as well as some Offshore. &lt;/div&gt;
&lt;div&gt;-all of Texas, Okla.,Louisiana,Miss., Fla.&lt;/div&gt;
&lt;div&gt;-overthtrust of Okla/Arkansas&lt;/div&gt;
&lt;div&gt;-Midcontinent and Rockies&lt;/div&gt;
&lt;div&gt;-Conventional plays as well as Unconventional (Organic Shales and CBM)&lt;/div&gt;
&lt;div&gt;-help start several O&amp;amp;G companies&lt;/div&gt;
&lt;div&gt;-proven oil finder w/ a great track record&lt;/div&gt;
&lt;div&gt;-ETC.&lt;/div&gt;

Skills: -I specialize in good detail integration of Geology and Geophysics, especially detailed Seismic / Stratigraphic projects etc 

Education: BS- Geology w/ Honors, Univ. of Houston, (some grad work)
Licenses: State Licensed Professional Geoscientist
Certifications: Certified Petroleum Geologist
Ideal Job Description: Aggressive exploration for a good sized stable company, whom is commited to high quality conditions for their personnel. 

Preferred Work Schedule: Standard
Desired Compensation: negotiable
Location: Texas,Colorado,Utah,NM.,Wyo.
Willing to Relocate: True
Contact Info: 
	Michael Willey
	15581 Wilkinson Dr.
	Tyler 
	Tx 
	75707 
	voice: (903) 570-0936

&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;span class=&quot;fn&quot;&gt;Michael Willey&lt;/span&gt;&lt;br/&gt;
&lt;span class=&quot;email&quot;&gt;alpine@nctv.com&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;15581 Wilkinson Dr.&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Tyler&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;Tx&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;75707&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(903) 570-0936&lt;/span&gt;
&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/?128</guid>
			<pubDate>Wed, 15 Aug 2007 16:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.hgs.org/en/res/?121</link>
			<title>Petroleum Geologist / Geophysicist</title>
			<description>Desired Position Title: Petroleum Geologist / Geophysicist Experience: Successful Petroleum Geologist/Geophysicist for 25 years  Has made commercial discoveries 14 out of last 17 wells drilled.  Both Exploration and Development experience. Experienced in finding new fields and redeveloping old fields. Experienced with most advanced geological and geophysical methods and techniques. Has extensive successful Seismic workstation interpretation experience using SMT Kingdom, Rock Solid, Coherency, some Landmark, Petra, AVO and Attribute work. Have successful experience in the following trends of South and East Texas, and South Louisiana: Miocene, Frio, Vicksburg, Yegua, Wilcox, Cretaceous clastics and carbonates, Cotton Valley and Jurassic trends of East Texas. Barnett and Penn conglomerate experience in Ft. Worth basin. Expertise on Salt Domes of Texas and Louisiana. Have experience in Southeast asia.  Skills: Skilled prospect generator and oil finder.  Interprets and Correlates well...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/res/?121</guid>
			<pubDate>Mon, 26 Mar 2007 02:00:00 GMT</pubDate>
		</item>
</channel></rss>