<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>HGS Releases RSS Feed</title>
<itunes:subtitle>HGS</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.hgs.org/en/rss</link>
<description></description>
<itunes:author>HGS</itunes:author>
<image>
<url>http://www.hgs.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.hgs.org</link>
<title>HGSReleases and Podcast</title></image>
<itunes:image href="http://www.hgs.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 HGS</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@hgs.org</webMaster>
<pubDate>Thu, 09 Sep 2010 17:59:10 GMT</pubDate>
		<item>
			<category>Release</category>
			<link>http://www.hgs.org/en/rel/7/</link>
			<title>ffA Release SVI Pro and SEA 3D Pro 2010</title>
			<description>  SVI Pro &amp; SEA 3D Pro 2010: ffA provides the latest advanced 3D seismic analysis software on Windows and Linux.    FOR RELEASE ON Friday 5th February.    Aberdeen, 5th February 2010 &amp;#8211; ffA (&amp;#8220;Foster Findlay Associates Ltd&amp;#8221;), a world leading provider of 3D seismic analysis software and services to the oil and gas industry, has released the latest advanced 3D seismic analysis and volume interpretation applications, SVI Pro and SEA 3D Pro 2010, on Windows and Linux platforms.    This release synchronises the capabilities of the two applications allowing ffA&amp;#8217;s software users to work with the same tools on both their interpretation workstation and their mobile workstations. Support for Windows XP and Vista (32-bit and 64-bit), and Red Hat Enterprise Linux 4 &amp; 5 (64-bit) and full project compatibility between SVI Pro and SEA 3D Pro makes deployment and use of the software both flexible and straightforward.    Users will also benefit from software enhancements...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/rel/7/</guid>
			<author>noemail@hgs.org</author>
			<pubDate>Fri, 05 Feb 2010 12:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hgs.org/en/rel/3/</link>
			<title>Certification of Petroleum Reserves Evaluators</title>
			<description>FOR IMMEDIATE RELEASE: MAY 16, 2005 FROM THE AMERICAN ASSOCIATION OF PETROLEUM GEOLOGISTS (AAPG) Tulsa, Oklahoma, USA  OIL AND GAS INDUSTRY TO DECIDE ON CERTIFICATION OF PETROLEUM RESERVES EVALUATORS  In response to concerns over the recent petroleum reserves writedowns, two industry organizations are scheduled to decide this year whether to sponsor a program to certify reserves evaluators.  Regulators, the U.S. Congress and investors recently have called for reforms in how the oil and gas industry estimates and reports petroleum reserves, the lifeblood and main asset of companies with drilling and production operations.  The program to train and test petroleum engineers and geologists will be modeled to some degree after the one for certified public accountants, said Dan Tearpock, who is leading the initiative for the American Association of Petroleum Geologists.  The Society of Petroleum Evaluation Engineers (SPEE) is also involved. Both will consider a business plan and budgeting...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/rel/3/</guid>
			<author>noemail@hgs.org</author>
			<pubDate>Mon, 16 May 2005 22:00:00 GMT</pubDate>
</item>

</channel></rss>