<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>HGS</title>
<itunes:subtitle>HGS</itunes:subtitle>
<link>http://www.hgs.org/en/rss</link>
<description>HGS RSS Feed. </description>
<itunes:author>HGS</itunes:author>
<image>
<url>http://www.hgs.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.hgs.org</link>
<title>HGS</title></image>
<itunes:image href="http://www.hgs.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 HGS</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@hgs.org</webMaster>
<pubDate>Sat, 11 Oct 2008 12:54:05 GMT</pubDate>
		<item>
			<category>Jobs</category>
			<link>http://www.hgs.org/en/j/?2137</link>
			<title>Staff Production Geologist (Permian Basin Experience)</title>
			<description>&lt;strong&gt;Title: Staff Production Geologist (Permian Basin Experience)&lt;/strong&gt;&lt;br /&gt;
Description: AmeriCo Energy Resources is in need of a staff production geologist for its Houston office. The successful candidate will have experience with the geology of the Permian Basin, and the ability to integrate seismic, electric logs and production data using software packages for mapping, volumetric calculations and log analysis. Familiarity with the drilling and completion practices of the Permian Basin is a plus. 

Required Experience: At least 10 years to 30 years practical geological experience including some in hard rocks. 
&lt;br /&gt;
Education Required: Bachelors Degree&lt;br /&gt;
Planned Duration of Employment: Full Time&lt;br /&gt;
Position reports to: VP Engineering &amp; Exploration&lt;br /&gt;
&lt;br /&gt;
Contact info: &lt;br /&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;span class=&quot;fn&quot;&gt;&lt;strong&gt;Ghasem Bayat, Ph.D.&lt;/strong&gt;&lt;/span&gt;
&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href=&quot;/en/jobs/vcf.asp?jobid=2137&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;/tresources/en/images/icons/vcard12x12.gif&quot; alt=&quot;Generate vCard to add to Outlook&quot; width=&quot;12&quot; height=&quot;12&quot;&gt; (Add to Contacts)&lt;/a&gt;&lt;br&gt;
Contact by &lt;strong&gt;Email, Fax, Hard-copy of resume&lt;/strong&gt; please.&lt;br&gt;
&lt;span class=&quot;tel&quot;&gt;(713) 984-9700&lt;/span&gt;&lt;br /&gt;
Fax (713) 984-9933&lt;br /&gt;
&lt;br&gt;
&lt;script language=&quot;JavaScript&quot; type=&quot;text/javascript&quot;&gt;
&lt;!-- Hide script 
document.write(&quot;&lt;a href=\&quot;mai&quot;);
document.write(&quot;lto:&quot;);
document.write(&quot;ghasem.bayat&quot;);
document.write(&quot;@&quot;);
document.write(&quot;americoenergy.com&quot;);
document.write(&quot;?subject=AmeriCo Energy Resources is in need of a staff production geologist for its Houston office. The...&quot;);
document.write(&quot;&amp;body=Inquiry about  http://www.hgs.org/en/rss/jobs/?2137&quot;);
document.write(&quot;\&quot;&gt;&quot;);
document.write(&quot;ghasem.bayat&quot;);
document.write(&quot;@&quot;);
document.write(&quot;americoenergy.com&quot;);
document.write(&quot;&lt;/a&gt;&quot;);
// end hiding contents --&gt;
&lt;/script&gt;&lt;br /&gt;
&lt;/div&gt;

&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;AmeriCo Energy Resources, LLC&lt;/a&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;7575 San Felipe, Suite 200&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Houston&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TX&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77063&lt;/span&gt;&lt;br /&gt;
&lt;span class=&quot;country-name&quot;&gt;USA&lt;/span&gt;
&lt;/div&gt;
&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.hgs.org/en/j/?2137</guid>
			<pubDate>Thu, 09 Oct 2008 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.hgs.org/en/j/?2138</link>
			<title>Staff Production Engineer</title>
			<description>&lt;strong&gt;Title: Staff Production Engineer&lt;/strong&gt;&lt;br /&gt;
Description: &lt;div&gt;AmeriCo Energy Resources is in need of a staff production engineer for its Houston office. &lt;/div&gt;
&lt;div&gt;The principal assignment of the successful candidate will be the company assets of the Permian Basin. Experience in drilling, workover, completion and well stimulation practices of the Permian Basin is a requirement.&lt;/div&gt;

Required Experience: At least 10 years to 30 years practical engineering experience 
&lt;br /&gt;
Education Required: Bachelor of Science Degree&lt;br /&gt;
Planned Duration of Employment: Full Time&lt;br /&gt;
Position reports to: VP Engineering &amp; Exploration&lt;br /&gt;
&lt;br /&gt;
Contact info: &lt;br /&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;span class=&quot;fn&quot;&gt;&lt;strong&gt;Ghasem Bayat, Ph.D.&lt;/strong&gt;&lt;/span&gt;
&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href=&quot;/en/jobs/vcf.asp?jobid=2138&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;/tresources/en/images/icons/vcard12x12.gif&quot; alt=&quot;Generate vCard to add to Outlook&quot; width=&quot;12&quot; height=&quot;12&quot;&gt; (Add to Contacts)&lt;/a&gt;&lt;br&gt;
Contact by &lt;strong&gt;Email, Fax, Hard-copy of Resume&lt;/strong&gt; please.&lt;br&gt;
&lt;span class=&quot;tel&quot;&gt;(713) 984-9700&lt;/span&gt;&lt;br /&gt;
Fax (713) 984-9933&lt;br /&gt;
&lt;br&gt;
&lt;script language=&quot;JavaScript&quot; type=&quot;text/javascript&quot;&gt;
&lt;!-- Hide script 
document.write(&quot;&lt;a href=\&quot;mai&quot;);
document.write(&quot;lto:&quot;);
document.write(&quot;ghasem.bayat&quot;);
document.write(&quot;@&quot;);
document.write(&quot;americoenergy.com&quot;);
document.write(&quot;?subject= AmeriCo Energy Resources is in need of a staff production engineer for its Houston office.  The...&quot;);
document.write(&quot;&amp;body=Inquiry about  http://www.hgs.org/en/rss/jobs/?2138&quot;);
document.write(&quot;\&quot;&gt;&quot;);
document.write(&quot;ghasem.bayat&quot;);
document.write(&quot;@&quot;);
document.write(&quot;americoenergy.com&quot;);
document.write(&quot;&lt;/a&gt;&quot;);
// end hiding contents --&gt;
&lt;/script&gt;&lt;br /&gt;
&lt;/div&gt;

&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;AmeriCo Energy Resources, LLC&lt;/a&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;7575 San Felipe, Suite 200&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Houston&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TX&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77063&lt;/span&gt;&lt;br /&gt;
&lt;span class=&quot;country-name&quot;&gt;USA&lt;/span&gt;
&lt;/div&gt;
&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.hgs.org/en/j/?2138</guid>
			<pubDate>Thu, 09 Oct 2008 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.hgs.org/en/j/?2139</link>
			<title>Senior Geologist</title>
			<description>Title: Senior Geologist Description: GeoExperts is looking for an allround geologist to work on a wide-range of world-class production assets and major development projects in North Africa.    Working in a multi-disciplinary team, the successful candidate will work on Integrated Field Development Plans with particular emphasis on identifying and evaluating production expansion opportunities.  Required Experience: Must have at least ten years of relevant experience, international experience is a plus but not required.   This Job Requires the Follow Skills: Must have a strong background in all aspects of development and production geology.    Must have expertise in working on clastic and carbonate reservoirs.    Must have a strong understanding of the inter relationship between geoscience and engineering disciplines.    Ability to to evaluate reservoirs using geologic and engineering data in order to determine their suitability for IOR and EOR processes.    Must be a team player and...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/j/?2139</guid>
			<pubDate>Thu, 09 Oct 2008 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.hgs.org/en/j/?2140</link>
			<title>Oil and Gas Geoscientist/Engineer/Data Analyst for Basin and Technical Studies</title>
			<description>Title: Oil and Gas Geoscientist/Engineer/Data Analyst for Basin and Technical Studies Description: The Oil and Gas Geoscientist/Engineer/Data Analyst will work as part of an integrated team with GIS and Database experts to leverage Drilling Info&#8217;s large proprietary database to evaluate existing and emerging plays in North America. ESSENTIAL DUTIES AND RESPONSIBILITIES include the following. Other duties may be assigned.       Analyze various oil and gas data sets to extract key information, conclusions, and findings and clearly be able to report and present these to others.    Ability to do data quality control evaluations and understand meaning behind datasets    Technical interpretation and report writing skills    Willingness and ability to work with team members to reach common goals in fixed time frame    Research mindset in a business environment    Required Experience:      Experience with upstream or midstream oil and gas industry required    This Job Requires the Follow...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/j/?2140</guid>
			<pubDate>Thu, 09 Oct 2008 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.hgs.org/en/j/?2142</link>
			<title>Senior GeoScience Technician</title>
			<description>Title: Senior GeoScience Technician Description: Geoexperts has a job opportunity for a senior geoscience technician.    The successful candidate will provide technical and administrative support to the South American and West African Exploration Business Unit of a major US oil company.    In this position, the successful candidate will verify, manipulate, load and report on multiple types of technical data including well and seismic data.    Under minimal supervision, will perform selection, analysis and interpretation of technical data.    Will perform internal and external data base searches to support the technical team.    Will recommend design improvements to data and workfloe procedures.    Will monitor new technology developments for possible application to project tasks  Required Experience: The succesful candidate will have 5 to 10 years of applicable experience.   This Job Requires the Follow Skills: The successful candidate will have a good understanding of geoscience...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/j/?2142</guid>
			<pubDate>Thu, 09 Oct 2008 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.hgs.org/en/j/?2144</link>
			<title>G&#0038;G Project DB Specialist</title>
			<description>Title: G&amp;#0038;G Project DB Specialist Description:  Clearpoint Technology places IT infrastructure, application development, and database professionals in contract, contract-to-permanent, and permanent positions at Fortune 1000 companies in Houston and elsewhere in Texas. We care about each person who works with us, and we want to match you with a job you&#8217;ll love at a place where you can flourish by contributing to the company&#8217;s success.     Job Description: ABOUT OUR CLIENT  - International exploration and production company  - Centrally located in Houston, TX  - Position located in New Orleans, LA for the duration of the contract    JOB SUMMARY    - GeoFrame / OpenWorks project creation and administration TEST   JOB DUTIES  - Seismic data loading &amp; export and data processing consultation  - Transfer of highest priority source (according to the company&#8217;s business rules) well data from Finder to the Project databases  - Project databases well / field organization for Confidential,...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/j/?2144</guid>
			<pubDate>Thu, 09 Oct 2008 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.hgs.org/en/j/?2143</link>
			<title>G&#0038;G Geodata Specialist</title>
			<description>Title: G&amp;#0038;G Geodata Specialist Description:    Clearpoint Technology places IT infrastructure, application development, and database professionals in contract, contract-to-permanent, and permanent positions at Fortune 1000 companies in Houston and elsewhere in Texas. We care about each person who works with us, and we want to match you with a job you&#8217;ll love at a place where you can flourish by contributing to the company&#8217;s success.       Job Description: ABOUT OUR CLIENT  - International exploration and production company  - Centrally located in Houston, TX    JOB SUMMARY  Load geological &amp; geophysical data (G&amp;G) into corporate databases (e.g. Schlumberger products, Finder, LogDB, and Prosource Seismic)    JOB DUTIES  - Coordination of well data assets to Finder and LogDB for loading, in accordance with the  company&#8217;s business rules and policies  - GeoFrame well data loading of daily drilling activities  - Finder and LogDB querying and reporting of available data  - Well data...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/j/?2143</guid>
			<pubDate>Thu, 09 Oct 2008 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.hgs.org/en/j/?2136</link>
			<title>Senior Development Geologist</title>
			<description>Title: Senior Development Geologist Description: Geoexperts is seeking a senior development geologist with classical geologic skills and experience maximize the value of complex sandstone reservoirs Offshore Gulf of Guinea, West Africa.    The successful candidate will work with reservoir engineers and other geoscientists to develop a thorough understanding of the subsurface.    In addition to achieving the optimum reservoir development profile the multidisciplinary team will identify additional targets in the area surrounding the producing fields.  Required Experience: Must have at least ten years of experience in development geology. International experience is a plus but not a requirement.   This Job Requires the Follow Skills: Strong background in development and production geology. Deepwater development geology would be a plus.    Strong understanding of the inter relationship between geoscience and engineering disciplines.    Must have the ability to evaluate reservoirs using...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/j/?2136</guid>
			<pubDate>Tue, 07 Oct 2008 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.hgs.org/en/j/?2135</link>
			<title>Earth Surfaces Faculty Position - Rice University</title>
			<description>Title: Earth Surfaces Faculty Position - Rice University Description: The Earth's surface is the principal interface between the lithosphere, hydrosphere, cryosphere, biosphere, and atmosphere, which interact at a variety of spatial and temporal scales. The Earth Science department at Rice University anticipates an opening and seeks an outstanding scientist at the junior level who studies aspects of these interactions by integrating theory and observations. Specialties of interest include, but are not limited to, active deformation, geomorphology, sedimentology, biogeochemistry, and environmental and climate processes. We particularly encourage applications from and nominations of women and minorities.    Successful candidates are expected to drive active research programs, supervise graduate research and teach courses for undergraduate and graduate students. Details about the department and its facilities can be found at http://earthscience.rice.edu.    Applications received by...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/j/?2135</guid>
			<pubDate>Mon, 06 Oct 2008 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.hgs.org/en/j/?2134</link>
			<title>Senior Geologist</title>
			<description>&lt;strong&gt;Title: Senior Geologist&lt;/strong&gt;&lt;br /&gt;
Description: &lt;div&gt;Small Company headquarted in Lafayette, LA with producing fields offshore LA and TX. Needs experienced geologist to work the shelf and onshore LA in both exploration and development.&lt;br&gt;
&amp;nbsp;&lt;/div&gt;

Required Experience: At least&amp;nbsp;15 years experience in the GOM both onshore and offshore. 
&lt;br /&gt;
Education Required: BS or MS in Geology&lt;br /&gt;
Planned Duration of Employment: Permanent&lt;br /&gt;
Position reports to: Sr. V.P. Exploration and Development&lt;br /&gt;
&lt;br /&gt;
Contact info: &lt;br /&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;span class=&quot;fn&quot;&gt;&lt;strong&gt;William Terrell&lt;/strong&gt;&lt;/span&gt;
&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href=&quot;/en/jobs/vcf.asp?jobid=2134&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;/tresources/en/images/icons/vcard12x12.gif&quot; alt=&quot;Generate vCard to add to Outlook&quot; width=&quot;12&quot; height=&quot;12&quot;&gt; (Add to Contacts)&lt;/a&gt;&lt;br&gt;
Contact by &lt;strong&gt;Email&lt;/strong&gt; please.&lt;br&gt;
&lt;span class=&quot;tel&quot;&gt;(337) 210-7614&lt;/span&gt;&lt;br /&gt;
Fax (337) 237-1823&lt;br /&gt;
&lt;br&gt;
&lt;script language=&quot;JavaScript&quot; type=&quot;text/javascript&quot;&gt;
&lt;!-- Hide script 
document.write(&quot;&lt;a href=\&quot;mai&quot;);
document.write(&quot;lto:&quot;);
document.write(&quot;william.terrell&quot;);
document.write(&quot;@&quot;);
document.write(&quot;us.MedcoEnergi.com&quot;);
document.write(&quot;?subject= Small Company headquarted in Lafayette, LA with producing fields offshore LA and TX. Needs...&quot;);
document.write(&quot;&amp;body=Inquiry about  http://www.hgs.org/en/rss/jobs/?2134&quot;);
document.write(&quot;\&quot;&gt;&quot;);
document.write(&quot;william.terrell&quot;);
document.write(&quot;@&quot;);
document.write(&quot;us.MedcoEnergi.com&quot;);
document.write(&quot;&lt;/a&gt;&quot;);
// end hiding contents --&gt;
&lt;/script&gt;&lt;br /&gt;
&lt;/div&gt;

&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;Medco Energi US LLC&lt;/a&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;200 Corporate Blvd. Suite 100&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Lafayette&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;LA&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;70505&lt;/span&gt;&lt;br /&gt;
&lt;span class=&quot;country-name&quot;&gt;US&lt;/span&gt;
&lt;/div&gt;
&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.hgs.org/en/j/?2134</guid>
			<pubDate>Mon, 06 Oct 2008 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.hgs.org/en/j/?2133</link>
			<title>SENIOR GEOLOGIST</title>
			<description>&lt;strong&gt;Title: SENIOR GEOLOGIST&lt;/strong&gt;&lt;br /&gt;
Description: &lt;div&gt;Conduct the integrated evaluation of assigned fields, propeties or projects in order to maximize poduction as well as generate and evaluate new investment opportunities (including development,&lt;/div&gt;
&lt;div&gt;exploitation and exploration drilling, sidetracks, re-completions, acquisitions, farm-ins/outs, etc.) including risk assessments, reserve calculations and economic evaluations. &lt;/div&gt;

Required Experience: &lt;div&gt;Ten plus years experience in and familiarity with all aspects of exploration, exploitation and development geology is a must.&amp;nbsp; &lt;/div&gt;
&lt;div&gt;Must have at least five years experience - Gulf of Mexico shelf.&amp;nbsp; &lt;/div&gt;
&lt;br /&gt;
Education Required: B.S or B.A. in Geology or related field&lt;br /&gt;
Planned Duration of Employment: Permanent&lt;br /&gt;
Salary($): 150,000 - 175,000&lt;br /&gt;
Position reports to: Manager, Exploration&lt;br /&gt;
&lt;br /&gt;
Contact info: &lt;br /&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;span class=&quot;fn&quot;&gt;&lt;strong&gt;Rita DeClaris&lt;/strong&gt;&lt;/span&gt;
&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href=&quot;/en/jobs/vcf.asp?jobid=2133&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;/tresources/en/images/icons/vcard12x12.gif&quot; alt=&quot;Generate vCard to add to Outlook&quot; width=&quot;12&quot; height=&quot;12&quot;&gt; (Add to Contacts)&lt;/a&gt;&lt;br&gt;
Contact by &lt;strong&gt;declaris@declaris.com&lt;/strong&gt; please.&lt;br&gt;
&lt;span class=&quot;tel&quot;&gt;(713) 868-4440&lt;/span&gt;&lt;br /&gt;
Fax (713) 868-3109&lt;br /&gt;
&lt;br&gt;
&lt;script language=&quot;JavaScript&quot; type=&quot;text/javascript&quot;&gt;
&lt;!-- Hide script 
document.write(&quot;&lt;a href=\&quot;mai&quot;);
document.write(&quot;lto:&quot;);
document.write(&quot;declaris&quot;);
document.write(&quot;@&quot;);
document.write(&quot;declaris.com&quot;);
document.write(&quot;?subject= Conduct the integrated evaluation of assigned fields, propeties or projects in order to maximize...&quot;);
document.write(&quot;&amp;body=Inquiry about  http://www.hgs.org/en/rss/jobs/?2133&quot;);
document.write(&quot;\&quot;&gt;&quot;);
document.write(&quot;declaris&quot;);
document.write(&quot;@&quot;);
document.write(&quot;declaris.com&quot;);
document.write(&quot;&lt;/a&gt;&quot;);
// end hiding contents --&gt;
&lt;/script&gt;&lt;br /&gt;
&lt;/div&gt;

&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;DeClaris Associates&lt;/a&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;4801 Woodway, Suite 300E&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;houston&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TX&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77056&lt;/span&gt;&lt;br /&gt;
&lt;span class=&quot;country-name&quot;&gt;USA&lt;/span&gt;
&lt;/div&gt;
&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.hgs.org/en/j/?2133</guid>
			<pubDate>Thu, 02 Oct 2008 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.hgs.org/en/j/?2131</link>
			<title>Sr Staff Geoscience Sys Analyst</title>
			<description>Title: Sr Staff Geoscience Sys Analyst Description:     Provide day to day application support for region interpretation staff    Landmark OpenWorks applications, Geographix Discovery, Petra, SMT, Hampson Russell      Applications mentoring and training    High Level Applications troubleshooting support    Well and seismic data loading as required     Creating, updating or archiving project files as requested, and assisting users in the manipulation of data with project files/databases    Develop and advise users on good data management practices   &amp;#183; Support the ongoing upgrades to geoscience systems and software  &amp;#183; Evaluating new applications/patches/updates in test environment  &amp;#183; Supporting the integration/optimization of Geoscience software and various types of data (well, seismic)  &amp;#183; Ability to lead a project as a project manager from start to finish with limited supervision  Fulfill integral role in an ongoing large data administration project to provide...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/j/?2131</guid>
			<pubDate>Tue, 30 Sep 2008 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.hgs.org/en/j/?2006</link>
			<title>Junior Geologist</title>
			<description>Title: Junior Geologist Description: TGS-NOPEC Geophysical Company of Houston, Texas, an internationally recognized seismic acquisition, processing, and interpretation company, has a full-time position open for a Junior Geologist.    Location: 2500 CityWest Blvd., Houston, TX    The successful candidates will initially become an active part of our Multi Client Products Group. He/she will be mainly working on full geological interpretation of wireline data within multidisciplinary teams of stratigraphers, sedimentologists, petrophysicists, and geophysicists.    This interpretation will form a key part of the Facies Map Browser (FMB) projects throughout NW Europe and internationally.     Required Experience: The role involves many different tasks and provides a great deal of scope to develop geological / geophysical and other specialist skills, with the further opportunity to work on a wide variety of commissioned exploration-focused projects:    Successful candidates will have: ...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/j/?2006</guid>
			<pubDate>Fri, 26 Sep 2008 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.hgs.org/en/j/?2129</link>
			<title>Senior Processing Geophysicist</title>
			<description>Title: Senior Processing Geophysicist Description:   TGS-NOPEC Geophysical Company of Houston, Texas, an internationally recognized seismic acquisition, processing, and interpretation company, has a full-time position open for a Senior Processing Geophysicist.     Location: 2500 CityWest Blvd., Houston, TX     The Senior Seismic Processing Geophysicist will be responsible for all phases of 2-D and 3-D time projects including generation of processing flows, parameter selection and velocity interpretation. Other responsibilities include interfacing with clients (internal or external) regarding project status and quality control and may include mentoring and/or managing other personnel.   Required Experience:   Job Requirements:     Bachelors or advanced degree in Geophysics, Geology, Physics or Math preferred, but will consider other degrees   A minimum of 5 years experience in time processing (pre-processing and imaging); experience in processing wide-azimuth data desirable but not...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/j/?2129</guid>
			<pubDate>Thu, 25 Sep 2008 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.hgs.org/en/j/?2128</link>
			<title>Senior Geologist</title>
			<description>Title: Senior Geologist Description: The organization is a privately-held company that explores for oil and gas and manages oil and gas properties for third parties. The company participates in approximately 65 wells a year. The wells range between 5,000 to 15,000 in depth. Key responsiblities include:    1. Generate and evaluate prospects, focusing on Oklahoma and the Mid-Continent Region.    2. Reveiw, evaluate and recommend prospects and deals brought to the company by third parties.    3. Prepare and make presentations to third parties on in-house generated prospects.    4. Monitor and evaluate managed properties and recommend well proposals and farm out requests, property sales, and leasing terms and conditions.    5. Perform quarterly evaluations of producing properties and annual assessments of mineral interests and make associated recommendations to management.    6. Prepare and make presentations on major prospects and deals to the Board of Directors.    7. Testify as an...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/j/?2128</guid>
			<pubDate>Tue, 23 Sep 2008 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.hgs.org/en/j/?2127</link>
			<title>Data Management Sales Executive/Account manager</title>
			<description>Title: Data Management Sales Executive/Account manager Description: The ideal candidate will have experience selling Oil and Gas data management services to clients in Houston and surrounding areas,  This is an outside sales position.  Focus will be on acquiring new clients, with secondary focus on maintaining relationships with our existing clients.  Data recovery, data restoration and preservation involving magnetic tape transcription, scanning of seismic sections, and the use of computer database software, are our main areas of business.  Required Experience:    Applicants must have knowlege of the oil and gas exploration industry, including an understanding of the methods used in storage and management of data.    Some training can be given for applicants that may be in a similar field or have some related experience    Education Required: Open Planned Duration of Employment: Permanent Position reports to: President and Group Sales Director  Contact info:   Peter Marjason        ...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/j/?2127</guid>
			<pubDate>Thu, 18 Sep 2008 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.hgs.org/en/j/?2125</link>
			<title>Senior Geologist JR# 1848</title>
			<description>Title: Senior Geologist JR# 1848 Description: PLEASE APPLY ONLINE @ WWW.NEXENINC.COM/CAREERS    The Senior Geologist is a seasoned technical professional with broad technical skills and works in an integrated team, providing sound geological expertise in the evaluation of exploration opportunities in which the company can participate. The Senior Geologist has proven competencies and is responsible for handling complex geological/geophysical assignments independently and receives work in terms of broad objectives, and is relied upon to deliver key results. At times, the Senior Geologist may provide leadership on assignments requiring broad knowledge of geology and geophysics.    - As a senior technical staff member, proposes and carries out complex assignments independently with minimal day-to-day direction from supervisor;  - Carries out extensive detailed mapping on 3D or 2D seismic data, analyzing seismic attributes, and preparing detailed structural, stratigraphic, and amplitude...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/j/?2125</guid>
			<pubDate>Wed, 17 Sep 2008 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.hgs.org/en/j/?2126</link>
			<title>Senior Geophysicist - JR# 1850</title>
			<description>Title: Senior Geophysicist - JR# 1850 Description: The Senior Geophysicist is a seasoned technical professional with broad technical skills and works in an integrated team, providing sound geophysical expertise in the evaluation of exploration opportunities in which the company can participate. The Senior Geophysicist has proven competencies and is responsible for handling complex geological/geophysical assignments independently and receives work in terms of broad objectives, and is relied upon to deliver key results. At times, the Senior Geophysicist may provide leadership on assignments requiring broad knowledge of geology and geophysics.  - As a senior technical staff member, proposes and carries out complex assignments independently with minimal day-to-day direction from supervisor.  - Carries out extensive detailed mapping on 3D or 2D seismic data, analyzing seismic attributes, and preparing detailed structural, stratigraphic, and amplitude maps.  - Evaluates 2D and 3D seismic...
</description>
			<guid isPermaLink="false">http://www.hgs.org/en/j/?2126</guid>
			<pubDate>Wed, 17 Sep 2008 05:00:00 GMT</pubDate>
		</item>
</channel></rss>