HGS News
The Wise Report
The Wise Report Henry M. Wise, P.G. August 22, 2010 Lynn Clark, member of the Texas Board of Professional Geoscientists wrote to me a response to the previous Wise Report. He states: I attended the Legislative Committee also, and I offer my personal observations to augment Mr. Mikel's more
Committee: North American Explorationists
Click here to see this month's North American Explorationists Group's events.
Mission Statement
The North American Explorationists Group provides an opportunity for people interested in the exploration and development of resources in the domestic U.S. to exchange information and get acquainted with others involved with N.A. exploration. The committee organizes technical programs concerning petroleum exploration and production of known fields across North America, with an emphasis outside the Gulf of Mexico. Regular dinner meetings are held at 5:30 p.m., on the fourth Monday of the month, at the Westchase Hilton Hotel. We welcome suggestions as to topics of interest or comments as to how the committee might better serve the needs of the client community.
For more information
Schedule of Events
The following is a list of events for this Committee. Click on the event for details and registration.
No records found. Please try again.
Committee Officers
| Position | Name | Phone |
| Chairperson | (713) 871-2346 | |
| Treasurer | (281) 759-8403 |
Committee Members
| # | Name | Company | Phone |
| 1 | NFR Energy | (832) 242-9650 | |
| 2 | (832) 452-3747 | ||
| 3 | South Bay Resources | (713) 526-8733 | |
| 4 | Labyrinth Consulting Services, Inc. | (713) 557-9076 | |
| 5 | Marsha Bourque & Associates | ||
| 6 | Southwestern Energy Company | ||
| 7 | Weatherford Surface Logging Systems | (713) 849-1822 | |
| 8 | Texplore Inc. | (713) 651-0004 | |
| 9 | ExxonMobil Corporation | (860) 655-6837 | |
| 10 | Legado Resources | (832) 607-0074 | |
| 11 | Univ. Houston | (713) 503 8331 | |
| 12 | ConocoPhillips | (832) 486-6477 | |
| 13 | Great Buffalo Energy, Inc. | (936) 271-1443 | |
| 14 | Murphy Oil Exploration & Production | (281) 782-7021 | |
| 15 | Jay Geoscience Consulting | (281) 463-1564 | |
| 16 | Texas Natural Science Center, University of Texas - Austin | (409) 651-7619 | |
| 17 | Lone Star Environmental | (713) 777-0534 | |
| 18 | Hess | (713) 609-4406 | |
| 19 | Independent Consultant | (713) 780-8622 | |
| 20 | Challenger Minerals Inc. | (281) 925-7239 | |
| 21 | Petro Log | (281) 494-2522 | |
| 22 | Sabco Oil and Gas Corporation | (713) 816-9202 | |
| 23 | Peace River Group, LLC | (281) 920-0055 | |
| 24 | BP | (281) 850-4312 | |
| 25 | Carrizo Oil and Gas | (713) 328-1069 | |
| 26 | (281) 413-2065 | ||
| 27 | Hess | ||
| 28 | Malcolm Pirnie Inc. | (713) 960-7421 | |
| 29 | Charter Consulting | (303) 525-9670 | |
| 30 | ffA | (832) 203-5016 | |
| 31 | Brown & Caldwell | (713) 646-1107 | |
| 32 | Allen-Hoffman Exploration Co. | (713) 871-2350 | |
| 33 | UH Downtown | (281) 528-8852 | |
| 34 | ConocoPhillips | (281) 293-3410 | |
| 35 | Houston Museum of Natural Science Guild | (713) 661-3494 | |
| 36 | Charger Exploration, L.L.C. | (713) 654-0080 | |
| 37 | Chevron | (832) 854-6989 | |
| 38 | GeoBasin Americas | (337) 322-2984 | |
| 39 | (281) 376-9166 | ||
| 40 | J. D. Lazor Enterprises, Inc. | (360) 829-2634 | |
| 41 | ConocoPhillips | (832) 486-6018 | |
| 42 | Thunder Exploration Inc. | (713) 823-8288 | |
| 43 | SPT Group | (281) 496-9898 | |
| 44 | Martin Geoscience Inc. | (281) 627-2921 | |
| 45 | Mason Energy Services | (281) 367-0357 | |
| 46 | |||
| 47 | Chevron Energy Technology Co. | (832) 854-6847 | |
| 48 | BP America | (281) 366-2847 | |
| 49 | ERM - Southwest Inc. | (281) 600-1027 | |
| 50 | (832) 971-6730 | ||
| 51 | Contract | (281) 253-2464 | |
| 52 | (713) 461-7420 | ||
| 53 | ConocoPhillips | (281) 293-3160 | |
| 54 | Geoscience Earth & Marine Service | (713) 468-1410 | |
| 55 | (281) 493-0844 | ||
| 56 | Int-Ex Consultants | (281) 587-9985 | |
| 57 | (713) 204-6176 | ||
| 58 | FairfieldNodal | (281) 497-2485 | |
| 59 | W. D. Rizer Consulting | (713) 775-8476 | |
| 60 | Auburn Energy | (713) 468-3260 | |
| 61 | SKA Consulting, L.P. | (713) 266-6056 | |
| 62 | Petrobras America | (713) 808-2775 | |
| 63 | (713) 668-2003 | ||
| 64 | AES, Inc. | (281) 690-0995 | |
| 65 | SKH, Inc. | (713) 782-1075 | |
| 66 | (713) 952-2007 | ||
| 67 | Star Creek Energy Company | (281) 679-7333 | |
| 68 | Star Creek Energy | (281) 679-7333 | |
| 69 | Shell E&P | (281) 544-3876 | |
| 70 | INEXS | (713) 805-5649 | |
| 71 | RPS Energy | (281) 448-6188 | |
| 72 | Devon Energy Corporation | (713) 265-6319 | |
| 73 | |||
| 74 | (713) 862-2287 | ||
| 75 | Eagle-SWS | (281) 867-9131 | |
| 76 | (281) 934-4623 |
E-mail this committee to a friend (requires login).
Documents
Contact
If you have questions regarding joining and unsubscribing the committee, please contact .

